| PR Agency Name | Location |  |  |  |  |
 | A Et cetera | .Laan 1940 1945 148, Meteren [Leerdam] [Zuid-Holland] | | | | |
 | A la Bonheur Organisatieburo | .Dorpstraat 19a, St Geertruid
| | | | |
 | A & R Partners Inc | .1121 Jefferson Ave
Redwood City, CA [SAN MATEO] [West - Pacific] [California] | | | | |
 | A & R Partners Inc | .201 Baldwin Ave
San Mateo, CA [SAN MATEO] [West - Pacific] [California] | | | | |
 | A and R Partners | .San Mateo
201 Baldwin Ave.
San Mateo, CA [SAN MATEO] [West - Pacific] [California] | |  | | |
 | A B R Publicity | .11 Spring Chase, Wivenhoe, Colchester [Essex] [South East] [England] | | | | |
 | A Factor Public Relations | .P.O. Box 20805
Brooklyn, NY [KINGS] [North East - Middle Atlantic] [New York] | |  | |  |
 | A J Lazarus Assoc | .
| |  | | |
 | A La Carte Communications | .141 Hammersmith Grove
London [Greater London] [South East] [England] | | | |  |
 | A La Carte Communications | .141 Hammersmith Grove, London [Greater London] [South East] [England] | | | | |
 | A Little Extra | .Newport, New South Wales NSW
| | | | |
 | A M B Media | .25 Bredon Clo, Washington, Tyne And Wear [Tyne and Wear] [North East] [England] | |  | | |
 | A M Communications | .108 Biggar Road, Edinburgh,Midlothian [City of Edinburgh] [Lothian] [Scotland] | | | | |
 | A M Kantzler Advertising & Public Relations | . [PINELLAS] [South - South Atlantic] [Florida] | | | | |
 | A M P M | .382-384 Lytham Road, Blackpool [Lancashire] [North West] [England] | | | | |
 | A Marketing Resource | . [SEMINOLE] [South - South Atlantic] [Florida] | | | | |
 | A Propos | .26-28 Wendell Road, London [Greater London] [South East] [England] | |  | | |
 | A Room with a View BV | .Herengracht 138, Amsterdam [Amsterdam] [Noord-Holland] | | | | |
 | A S Biss & Co | .
| | | |  |
 | A S Biss & Co | .
| | | | |
|
Letter | Count | Letter | Count |
. | 2 |
1 | 15 |
2 | 13 |
3 | 8 |
4 | 5 |
5 | 3 |
6 | 1 |
7 | 4 |
8 | 3 |
9 | 2 |
@ | 1 |
A | 736 |
B | 848 |
C | 1111 |
D | 425 |
E | 318 |
F | 324 |
G | 394 |
H | 449 |
I | 334 |
J | 340 |
K | 301 |
L | 420 |
M | 964 |
N | 271 |
O | 177 |
P | 1045 |
Q | 57 |
R | 471 |
S | 942 |
T | 483 |
U | 64 |
V | 249 |
W | 395 |
X | 7 |
Y | 31 |
Z | 87 |
|
SELECT DISTINCT AgencyID, @row:=@row+1 AS IDrank, agency_new.Name AS Name FROM rank LEFT JOIN agency_new ON ID=AgencyID LEFT JOIN country ON agency_new.CountryID=country.CountryID LEFT JOIN summary_postcode_map ON (agency_new.Outcode=summary_postcode_map.Postcode AND summary_postcode_map.CountryID=agency_new.CountryID) LEFT JOIN map_text AS state ON summary_postcode_map.StateID=state.loc_ID LEFT JOIN map_text AS county ON summary_postcode_map.CountyID=county.loc_ID LEFT JOIN map_text AS region ON summary_postcode_map.RegionID=region.loc_ID WHERE AgencyID!=341 AND Trading='Y' AND Publish='Y' ORDER BY IDrank ASC LIMIT 10Table 'webshop.rank' doesn't exist |
|
|