| PR database and media networking |
|
|
|||||
|
|||||||
| |||||||
| Top 10 PR Agencies in United Kingdom (UK) | |||||||
|---|---|---|---|---|---|---|---|
| # | PR Firm | Address | Rating | 2009 Overall Rank | 2010 Overall Rank | ||
| 1 | Yellow Door | 22-24 Torrington Place, Soho, London | ![]() | 1st |
| ||
| 2 | Karla Otto Ltd | 30 Sackville Street, London | ![]() | 2nd |
| ||
| 3 | Public Eye Communications Ltd | Suite 313, Plaza, 535 Kings Road, London | ![]() | 4th |
| ||
| 4 | Cake | 10 Stephen Mews, London | ![]() | 146th |
| ||
| 5 | Goodley PR | 41 Dover Street London | ![]() | 145th |
| ||
| 6 | Yellow-Door Creative Marketing Ltd | 22 24 Torrington Place, London. | ![]() | 7th |
| ||
| 7 | Bad Moon Publicity | 7-8 Jeffreys Place Camden London | ![]() | 11th |
| ||
| 8 | Brunswick Group London | 16 Lincolns Inn Fields, Holborn, London | ![]() | 16th |
| ||
| 9 | Halpern Associates | 250a Kings Road, Kensington, London | ![]() | 13th |
| ||
| 10 | Fishburn Hedges | 77 Kingsway, Holborn, London | ![]() | 14th |
| ||
| Top 10 based on popularity on ActiMedia | |||||||
Disclaimer. Rating is based on users of ActiMedia voting for the agency. We have not validated the user votes. We do check for abuse from users, irregular voting behaviour and spamming. We have not validated the users motive, intention or impartiality. Ranking is based on the popularity of the PR agencies on ActiMedia. Populatity is based on frequency of searching and page views by ActiMedia users for each PR agency. Repeated page views by single users do not affect page ranking so it is not possible for single users to distort the rankings. Rank does not imply size, turnover or other metrics to indicate a top 10. User ratings and ranks do not reflect an endorsement or opinion of ActiMedia
Mon May 20, 2013
Copyright © 1996-2013 ActiMedia Cookie Policy
A division of WebShop Ltd. Visit High Tech Sales Agents
Consumer Electronics
Registered in England No. 3096668.