| PR database and media networking |
|
|
|||||
|
|||||||
| |||||||
We are working to develop ActiMedia to allow agencies to provide census informaiton allowing us to give more accurate picture of the size of teh industry and important employment trends.
|
|
The map shows that clearly there is a cluster of PR agencies in London but also many agencies scattered across the UK. OK lets find out what's happening in London.
Interestingly most of the PR agencies are clustered around the west end and city, north of the river. This may be historic when it made sense to be near the media in Fleet Street andother media houses. However publishing is moving out of London to cheaper locations.
Let's delve deeper into the wider picture. Let's calculate the number of PR agencies relative to the population of an area and how many PR agencies relative the geographical area.
| County | Number of PR Agencies | PR agencies per 100,000 Population | PR Agencies per 100km2 |
|---|---|---|---|
| Bedfordshire | 41 | 6.80 | 3.31 |
| Berkshire | 132 | 16.25 | 10.45 |
| Bristol | 59 | 14.00 | 53.63 |
| Buckinghamshire | 118 | 16.26 | 6.29 |
| Cambridgeshire | 70 | 9.10 | 2.06 |
| Cheshire | 82 | 8.15 | 3.49 |
| Cornwall | 23 | 4.30 | 0.64 |
| Cumbria | 16 | 3.22 | 0.23 |
| Derbyshire | 31 | 3.09 | 1.18 |
| Devon | 64 | 5.60 | 0.95 |
| Dorset | 11 | 1.54 | 0.41 |
| East Sussex | 86 | 11.22 | 4.79 |
| Essex | 61 | 3.56 | 1.66 |
| Gloucestershire | 35 | 4.16 | 1.11 |
| Greater London | 738 | 9.82 | 46.79 |
| Greater Manchester | 124 | 4.81 | 9.71 |
| Hampshire | 64 | 3.71 | 1.69 |
| Herefordshire | 6 | 3.34 | 0.27 |
| Hertfordshire | 53 | 4.91 | 3.22 |
| Kent | 56 | 3.37 | 1.49 |
| Lancashire | 36 | 2.47 | 1.17 |
| Leicestershire | 32 | 3.40 | 1.48 |
| Lincolnshire | 17 | 1.67 | 0.24 |
| Merseyside | 47 | 3.44 | 7.28 |
| Norfolk | 51 | 5.99 | 0.94 |
| North Yorkshire | 34 | 3.16 | 0.39 |
| Northamptonshire | 28 | 4.08 | 1.18 |
| Northumberland | 13 | 4.18 | 0.25 |
| Nottinghamshire | 62 | 5.80 | 2.87 |
| Oxfordshire | 84 | 13.13 | 3.22 |
| Rutland | 6 | 15.30 | 1.57 |
| Shropshire | 22 | 4.83 | 0.63 |
| Somerset | 20 | 2.19 | 0.47 |
| South Yorkshire | 20 | 1.53 | 1.28 |
| Staffordshire | 33 | 3.08 | 1.21 |
| Suffolk | 42 | 5.86 | 1.10 |
| Surrey | 40 | 3.60 | 2.40 |
| Tyne and Wear | 45 | 4.11 | 8.33 |
| Warwickshire | 30 | 5.65 | 1.51 |
| West Midlands | 108 | 4.12 | 11.97 |
| West Sussex | 35 | 4.47 | 1.75 |
| West Yorkshire | 90 | 4.16 | 4.43 |
| Wiltshire | 25 | 5.48 | 0.71 |
This data certainly tells a different story.
Fri May 18, 2012
Copyright © 1996-2012 ActiMedia
A division of WebShop Ltd. Visit High Tech Sales Agents
Deathwatch beetles
Registered in England No. 3096668.