| ActiMedia - the Public Relations and media database |
|
|
||
|
||||
| ||||
We are working to develop ActiMedia to allow agencies to provide census informaiton allowing us to give more accurate picture of the size of teh industry and important employment trends.
|
|
The map shows that clearly there is a cluster of PR agencies in London but also many agencies scattered across the UK. OK lets find out what's happening in London.
Interestingly most of the PR agencies are clustered around the west end and city, north of the river. This may be historic when it made sense to be near the media in Fleet Street andother media houses. However publishing is moving out of London to cheaper locations.
Let's delve deeper into the wider picture. Let's calculate the number of PR agencies relative to the population of an area and how many PR agencies relative the geographical area.
| County | Number of PR Agencies | PR agencies per 100,000 Population | PR Agencies per 100km2 |
|---|---|---|---|
| Bedfordshire | 39 | 6.47 | 3.15 |
| Berkshire | 131 | 16.12 | 10.38 |
| Bristol | 56 | 13.29 | 50.90 |
| Buckinghamshire | 118 | 16.26 | 6.29 |
| Cambridgeshire | 67 | 8.71 | 1.97 |
| Cheshire | 76 | 7.55 | 3.24 |
| Cornwall | 22 | 4.11 | 0.61 |
| Cumbria | 16 | 3.22 | 0.23 |
| Derbyshire | 30 | 2.99 | 1.14 |
| Devon | 64 | 5.60 | 0.95 |
| Dorset | 10 | 1.40 | 0.37 |
| East Sussex | 82 | 10.69 | 4.57 |
| Essex | 66 | 3.85 | 1.79 |
| Gloucestershire | 31 | 3.68 | 0.98 |
| Greater London | 709 | 9.43 | 44.95 |
| Greater Manchester | 119 | 4.62 | 9.32 |
| Hampshire | 55 | 3.19 | 1.45 |
| Herefordshire | 5 | 2.78 | 0.22 |
| Hertfordshire | 50 | 4.63 | 3.04 |
| Kent | 52 | 3.13 | 1.39 |
| Lancashire | 34 | 2.34 | 1.10 |
| Leicestershire | 31 | 3.29 | 1.43 |
| Lincolnshire | 17 | 1.67 | 0.24 |
| Merseyside | 46 | 3.36 | 7.13 |
| Norfolk | 50 | 5.87 | 0.93 |
| North Yorkshire | 32 | 2.98 | 0.36 |
| Northamptonshire | 26 | 3.79 | 1.09 |
| Northumberland | 12 | 3.85 | 0.23 |
| Nottinghamshire | 61 | 5.70 | 2.82 |
| Oxfordshire | 82 | 12.81 | 3.14 |
| Rutland | 5 | 12.75 | 1.30 |
| Shropshire | 21 | 4.61 | 0.60 |
| Somerset | 20 | 2.19 | 0.47 |
| South Yorkshire | 18 | 1.38 | 1.15 |
| Staffordshire | 27 | 2.52 | 0.99 |
| Suffolk | 39 | 5.44 | 1.02 |
| Surrey | 38 | 3.42 | 2.28 |
| Tyne and Wear | 44 | 4.02 | 8.14 |
| Warwickshire | 27 | 5.08 | 1.36 |
| West Midlands | 102 | 3.89 | 11.30 |
| West Sussex | 33 | 4.22 | 1.65 |
| West Yorkshire | 85 | 3.93 | 4.18 |
| Wiltshire | 23 | 5.04 | 0.65 |
This data certainly tells a different story.
Fri Mar 19, 2010
Copyright © 1996-2010 ActiMedia
A division of WebShop Ltd. Visit Vintage Photos
Registered in England No. 3096668.